|
ENTERPRISE HIGH SCHOOL |
|
"MY SCHOOL" |
|
1993 Varsity Football |
|
Games
|
|||
| Enterprise | 17* | Corning | 14 |
| Enterprise | 45* | Paradise | 0 |
| Enterprise | 20* | Chico | 19 |
| Enterprise | 18 | West Valley | 19* |
| Enterprise | 21 | Red Bluff | 31* |
| Enterprise | 32* | Central Valley | 0 |
| Enterprise | 30* | Yreka | 0 |
| Enterprise | 8 | Anderson | 21* |
| Enterprise | 32* | Shasta | 6 |
| Enterprise | 8 | Foothill | 43* |
|
Season Total |
231 | 153 | |
|
Season Record |
6-4 |
|
Stats |
||||
|
Rushing |
Att. | Yds. | Avg. | T.D. |
| Regis | 133 | 983 | 7.4 | 9 |
| Mercado | 88 | 565 | 6.4 | 7 |
| Molina | 15 | 78 | 5.2 | 1 |
| Jones, B | 14 | 27 | 1.9 | 1 |
| Jones, M | 11 | 33 | 3.0 | 0 |
| Bailey | 7 | 12 | 1.7 | 0 |
| Coleman | 9 | 134 | 14.9 | 0 |
| Crandall | 4 | 9 | 2.3 | 0 |
| Sigmund | 2 | 5 | 2.5 | 0 |
|
Totals |
283 |
1846 |
6.2 |
18 |
|
|
Rec | Yds. | Avg. | T.D. |
| Newell | 18 | 417 | 23.2 | 5 |
| Coleman | 12 | 183 | 15.2 | 2 |
| Mercado | 11 | 80 | 7.2 | 0 |
| Regis | 4 | 27 | 6.8 | 0 |
| Jones, B | 7 | 67 | 9.6 | 3 |
| Frame | 1 | 28 | 28 | 1 |
| Molina | 3 | 32 | 10.7 | 0 |
| Crandall | 1 | 10 | 10 | 1 |
| Clayton | 1 | 2 | 2 | 0 |
|
|
58 | 846 | 12.5 | 12 |
|
|
Comp. | Att. | Yds. | Int. | T.D. |
| Kacalek | 58 | 152 | 846 | 9 | 12 |
Defense
|
Interceptions | T.D. |
| Coleman | 7 | 3 |
| Jones, M | 4 | |
| Jones, B | 2 | |
| Mecado | 2 | |
| Molina | 1 | |
| Sigmond | 1 | |
| Clayton | 1 | 1 |
|
Totals |
18 |
4 |
|
Fumble Recoveries |
|
| Total | 16 |