|
ENTERPRISE HIGH SCHOOL |
|
VARSITY FOOTBALL ROSTER |
|
1994 - 1995 |
| NO. | NAME | POSITION | HEIGHT | WEIGHT | YEAR |
| 2 | R. Clayton | B | 5-8 | 160 | 11 |
| 4 | T. Coleman | B | 5-9 | 150 | 11 |
| 7 | C. Combs | QB | 5-10 | 145 | 10 |
| 10 | L. Jimenez | QB | 5-5 | 160 | 12 |
| 18 | R. Kacalek | QB | 6-4 | 190 | 11 |
| 20 | T. Barone | B | 5-10 | 185 | 10 |
| 22 | D.Bullen | B | 5-7 | 140 | 11 |
| 26 | R.Szymanski | B | 5-10 | 140 | 10 |
| 32 | S. Fresz | B | 5-9 | 160 | 11 |
| 34 | M. Jones | B | 5-7 | 150 | 12 |
| 36 | B. Jones | B | 5-7 | 155 | 12 |
| 42 | J. Dennis | B | 6-0 | 180 | 10 |
| 46 | J. Mathews | B | 5-7 | 150 | 11 |
| 48 | M. Peterson | E | 5-11 | 180 | 11 |
| 52 | M. Peterson | L | 5-11 | 155 | 12 |
| 54 | J. Muncy | L | 5-11 | 175 | 11 |
| 56 | S. Henderson | L | 5-8 | 180 | 11 |
| 58 | G. Sutton | L | 6-4 | 185 | 12 |
| 60 | J. Shufelberger | L | 5-7 | 190 | 12 |
| 62 | R. Henley | L | 5-11 | 170 | 10 |
| 64 | J. Pittenger | L | 5-10 | 180 | 12 |
| 65 | N. Peterson | L | 5-9 | 180 | 12 |
| 66 | L. Smith | L | 5-10 | 190 | 12 |
| 67 | R. Carson | L | 5-10 | 165 | 11 |
| 72 | J. Westfall | L | 5-11 | 160 | 11 |
| 74 | J. Burke | L | 5-11 | 280 | 10 |
| 75 | M. Adcock | L | 6-4 | 185 | 10 |
| 77 | B. Bullert | L | 6-5 | 250 | 12 |
| 78 | E. Broughton | L | 6-2 | 235 | 11 |
| 79 | J. Esses | L | 5-11 | 195 | 12 |
| 82 | C. Geroy | R | 5-7 | 140 | 12 |
| 83 | A. Lazano | R | 5-11 | 165 | 11 |
| 84 | D. Sutton | E | 6-5 | 165 | 11 |
| 85 | B. Shufelberger | E | 5-11 | 165 | 11 |
| 86 | C. Leon | E | 6-1 | 185 | 12 |
Click on Picture
to maximize the Team!
Head Coach: Clay Erro
Assistant Coaches: Brian Guilfoyle - Jim Schwerdt
Manager: Bryan Ritchey
Principal: Mike Stuart
Athletic Director: Randy Brix
| Address: 3411 Churn Creek Road | ||
| Redding, Ca 96002 |
Phone: (916) 222-6601
Fax: (916) 222-5138
School Colors: Black and Gold
Mascot: Hornet