|
ENTERPRISE HIGH SCHOOL |
|
FRESHMAN FOOTBALL ROSTER |
| 1994 - 1995 |
| NO. | NAME | POSITION | YEAR |
| 2 | S. Thompson | WR | 9 |
| 4 | J. Burlew | RB | 9 |
| 6 | S. Bell | RB | 9 |
| 7 | T. Valdes | RB | 9 |
| 8 | T. Jelke | WR | 9 |
| 10 | M. Perry | QB | 9 |
| 12 | H. Getchell | QB | 9 |
| 18 | C. Zettel | QB | 9 |
| 20 | P. Prom | RB | 9 |
| 24 | P. Prom | RB | 9 |
| 28 | O. Manivog | RB | 9 |
| 30 | A.Sturgeon | RB | 9 |
| 32 | J. San Nicolas | RB | 9 |
| 33 | C. Wilson | RB | 9 |
| 36 | J. Gibson | RB | 9 |
| 40 | Z. Caldwell | WR | 9 |
| 41 | T. Chase | WR | 9 |
| 42 | D. Hoxie | RB | 9 |
| 44 | P. Smith | WR | 9 |
| 44 | R. Jensen | WR | 9 |
| 46 | D.J. Gonsalvez | RB | 9 |
| 50 | I. Geroy | C | 9 |
| 55 | D. Harbord | G | 9 |
| 56 | K. Olson | WR | 9 |
| 58 | C. Reed | G | 9 |
| 60 | T. Harper | G | 9 |
| 64 | J. Humbhrey | G | 9 |
| 65 | B. Benson | G | 9 |
| 66 | C. Haskins | G | 9 |
| 67 | J. Reynolds | G | 9 |
| 68 | C. DeLaughder | G | 9 |
| 70 | C. Coonce | T | 9 |
| 71 | J. Zalesney | T | 9 |
| 72 | D. Lanford | T | 9 |
| 73 | A. Zaharris | T | 9 |
| 74 | J. Palmer | T | 9 |
| 75 | K. Estabrook | T | 9 |
| 76 | J. Bailey | T | 9 |
| 76 | A. Bowman | T | 9 |
| 77 | A. Baer | T | 9 |
| 77 | S. Tipp | T | 9 |
| 78 | R. Carroll | T | 9 |
| 79 | B. Bonner | T | 9 |
| 80 | C. Barbosa | TE | 9 |
| 80 | C. Miller | WR | 9 |
| 81 | L. Mook | WR | 9 |
| 82 | S. Burns | TE | 9 |
| 83 | D. Duncan | WR | 9 |
| 85 | P. Arsenault | WR | 9 |
| 86 | A. Abts | WR | 9 |
| 87 | T. Hood | WR | 9 |
| 88 | J. McCully | WR | 9 |
| 89 | J. Ray | TE | 9 |
Head Coach: Jon Lefler
Assistant Coaches: Jim Penick
Principal: Mike Stuart
Athletic Director: Randy Brix
| Address: 3411 Churn Creek Road |
|
Redding, Ca 96002 |
Phone: (916) 222-6601
Fax: (916) 222-5138
School Colors: Black and Gold
Mascot: Hornet