|
ENTERPRISE HIGH SCHOOL |
|
JUNIOR VARSITY FOOTBALL ROSTER |
|
1994 - 1995 |
| NO. | NAME | POSITION | HEIGHT | WEIGHT | YEAR |
| 7 | M. Anderson | REC | 5-6 | 125 | 10 |
| 8 | J. Boone | L | 5-8 | 150 | 10 |
| 12 | C. Combs | QB | 5-10 | 145 | 10 |
| 18 | S. Bennett | QB | 5-9 | 170 | 10 |
| 22 | B. Sturgeon | RB | 5-5 | 130 | 10 |
| 24 | B. Seitz | REC | 5-7 | 140 | 10 |
| 30 | S. Francis | RB | 5-9 | 160 | 9 |
| 32 | R. Szymanski | RB | 5-10 | 140 | 10 |
| 33 | A. Rubio | RB | 5-3 | 135 | 10 |
| 38 | A. McAllister | RB | 5-8 | 120 | 10 |
| 40 | J. See | REC | 5-6 | 135 | 10 |
| 41 | S. Villano | REC | 5-7 | 125 | 10 |
| 42 | C. Thoman | RB | 5-8 | 145 | 10 |
| 44 | Q. Phan | LB | 5-3 | 115 | 10 |
| 46 | M. Martinez | REC | 5-7 | 145 | 10 |
| 54 | C. Rossiter | C | 5-8 | 180 | 10 |
| 55 | J. Helton | L | 5-7 | 170 | 10 |
| 58 | J. Burke | T | 5-11 | 280 | 10 |
| 64 | R. Henley | G | 5-11 | 170 | 10 |
| 65 | B. Higgenbotham | L | 6-5 | 220 | 10 |
| 71 | S. Coonce | L | 5-6 | 147 | 10 |
| 72 | M. Adcock | L | 6-4 | 185 | 10 |
| 78 | B. Meeko | L | 5-11 | 190 | 10 |
| 79 | J. Drumm | L | 6-2 | 280 | 10 |
| 80 | J. Schwerdt | REC | 5-11 | 145 | 10 |
| 81 | T. McBain | TE | 5-9 | 165 | 10 |
| 82 | G. Storey | REC | 5-11 | 160 | 10 |
| 85 | L. Chow | RB | 5-7 | 150 | 10 |
| 88 | C. Mazorra | DL | 6-3 | 180 | 10 |
| 89 | D. Covington | TE | 5-11 | 175 | 10 |
Head Coach: Mike Worley
Assistant Coaches: Robert Boone - Matt Henning
Manager: Bryan Ritchey
Principal: Mike Stuart
Athletic Director: Randy Brix
| Address: 3411 Churn Creek Road | ||
| Redding, Ca 96002 |
Phone: (916) 222-6601
Fax: (916) 222-5138
School Colors: Black and Gold
Mascot: Hornet