|
ENTERPRISE HIGH SCHOOL |
|
"MY SCHOOL" |
|
1996 Varsity Football |
|
Games |
|||
| Enterprise | 42 | Corning | 27 |
| Enterprise | 26 | Paradise | 6 |
| Enterprise | 42 | Chico | 13 |
| Enterprise | 56 | Lassen | 28 |
| Enterprise | 20 | Shasta | 7 |
| Enterprise | 12 | Foothill | 42 |
| Enterprise | 54 | Central Valley | 0 |
| Enterprise | 20 | Yreka | 6 |
| Enterprise | 46 | Anderson | 14 |
| Enterprise | 40 | West Valley | 7 |
| Enterprise* | 33* | Chico | 16 |
| Enterprise* | 0** | Foothill | 19 |
|
Season Total |
391 (32.6 per game) | |
|
Season Record |
10-2 | 185 (15.4 per game) |
|
* NSCIF Quarter-final |
** Semi-final NSCIF |
|
Stats |
||||
|
Rushing
|
Att. | Yds. | Avg. | T.D. |
| Dennis | 242 | 1900 | 7.9 | 29 |
| Hoxie | 89 | 588 | 6.6 | 7 |
| Barone | 21 | 138 | 6.6 | 0 |
| Combs | 38 | 66 | 1.7 | 0 |
| Thomas | 24 | 402 | 16.8 | 5 |
| McGowan | 37 | 383 | 10.4 | 5 |
| Sturgeon | 20 | 84 | 4.2 | 0 |
| Bennett | 24 | -7 | -.3 | 0 |
| Martinez | 2 | -1 | -.5 | 0 |
| McCallister | 3 | 9 | 3 | 0 |
|
Totals |
500 |
3562 |
7.1 |
46 |
|
Receiving
|
Rec | Yds. | Avg. | T.D. | 2 pt |
| Dennis | 9 | 132 | 14.7 | 3 | 6 pts |
| Hoxie | 1 | -2 | -2 | ||
| Barone | 1 | 6 | 6 | ||
| Thomas | 12 | 155 | 12.9 | 3 | |
| Covington | 12 | 188 | 15.7 | 3 | |
| Seitz | 5 | 54 | 10.8 | ||
| See | 3 | 38 | 12.7 | ||
| Abts | 1 | 21 | 21 | 1 | |
| Combs | 2 pts | ||||
|
Totals
|
44 | 592 | 13.5 | 10 | 8 pts |
|
Passing
|
Comp. | Att. | Yds. | Int. | T.D. |
| Combs | 38 | 91 | 517 | 2 | 7 |
| Bennett | 15 | 36 | 135 | 2 | 3 |
|
Totals |
53 |
127 |
652 |
4 |
10 |
| Kicking | X-pts | Field Goals |
| Ray | 32/47 | 2 |
| Team Stats | EHS | Opponents |
| Scoring | 389 | 185 |