| ENTERPRISE HIGH SCHOOL |
| 1998 |
| "RiverBowl Champions" |
|
Junior Varsity |
|
Nal |
| Co-Champions |
Click on picture to view Varsity Football team.
|
Games: |
|||
| Enterprise | 33 | Corning | 34 (3 0T) |
| Enterprise | 28 | Chico | 14 |
| Enterprise | 12 | Plasant Valley | 31 |
| Enterprise | 29 | Lassen | 16 |
| Enterprise | 38 | Shasta | 21 |
| Enterprise | 13 | West Valley | 3 |
| Enterprise | 12 | Foothilll | 45 |
| Enterprise | 62 | Central Valley | 14 |
| Enterprise | 28 | Yreka | 0 |
| Enterprise | 17 | Anderson | 0 |
| Enterprise | 13 | Red Bluff | 21 |
Season Record 7-4
|
Stats: |
||||
|
Rushing
|
Att. | Yds. | Avg. | T.D. |
| Greenwood | 179 | 1063 | 5.08 | 7 |
| Williams | 96 | 759 | 7.9 | 9 |
| Blanc | 30 | 157 | 5.2 | 5 |
| Stone | 22 | 137 | 6.2 | 0 |
| Graham | 8 | 151 | 18.8 | 1 |
| Cunningham | 12 | 120 | 10 | 1 |
| Brown | 7 | 34 | 4.8 | 1 |
| Hoyer | 3 | 18 | 6 | 0 |
| Johnson | 3 | 22 | 7.3 | 0 |
| Frederick | 3 | 21 | 7 | 0 |
| Garo | 3 | 29 | 9.3 | 1 |
| Totals | 366 | 2491 | 6.8 | 25 |
|
Receiving
|
Rec | Yds. | Avg. | T.D. |
| Allison | 18 | 280 | 15.5 | 6 |
| Collins | 9 | 138 | 15.3 | 1 |
| Johnson | 6 | 99 | 16.5 | 2 |
| Clayton | 6 | 84 | 14 | 1 |
| Williams | 3 | 20 | 6.6 | 0 |
| Greenhood | 4 | 5 | 1.2 | 0 |
| Schor | 1 | 16 | 16 | 0 |
|
Totals |
47 |
642 |
83.1 |
10 |
| Passing
|
Comp. | Att. | Yds. | Avg. | T.D. |
| Blanc | 48 | 121 | 642 | 13.3 | 10 |
| Kicking | X-pts | Field Goals | Points |
| Blanc | 23 | 5 | 38 |
| Williams | 1 | 0 | 1 |
|
Defense
|
Recovered Fumbles | |||
| Allison | 4 | |||
| Bakken | 1 | |||
| Benson | 1 | |||
| Cunningha, | 1 | |||
| Collins | 2 | |||
| Weathers | 1 | |||
|
|
||||
| Interceptions
|
TD's
|
|||
| Clayton | 2 | 0 | ||
| Blanc | 5 | 1 | ||
| Graham | 3 | 0 | ||