|
ENTERPRISE HIGH SCHOOL |
|
FRESHMEN FOOTBALL ROSTER |
| 2000-2001 |
| NO. | NAME | POSITION | HEIGHT | WEIGHT | YEAR |
| 2 | A. Hickey | REC | 5-2 | 110 | |
| 3 | W. Hutchison | L | 5-5 | 120 | 9 |
| 4 | K. Wise | REC | 5-0 | 105 | 9 |
| 6 | C. Evans | REC | 5-3 | 115 | 9 |
| 8 | K. Saelee | DB | 5-0 | 105 | 9 |
| 9 | J. Harper | DB | 5-4 | 125 | 9 |
| 12 | D. Serpa | QB | 5-8 | 150 | 9 |
| 16 | A. Jensen | END | 5-11 | 126 | 9 |
| 18 | M. Guhy | QB | 5-10 | 160 | 9 |
| 20 | C. Sutfin | RB | 5-4 | 120 | 9 |
| 21 | T. Rosina | TE | 5-8 | 107 | 9 |
| 22 | N, Tipp | REC | 5-5 | 120 | 9 |
| 24 | E. Lowe | REC | 5-7 | 135 | 9 |
| 25 | P. Gonzales | REC | 5-4 | 120 | 9 |
| 29 | A. Maggiore | RB | 5-7 | 132 | 9 |
| 31 | J. Smith | RB | 5-7 | 133 | 9 |
| 33 | J. Valliere | RB | 5-9 | 150 | 9 |
| 40 | C. Martin | END | 6-0 | 170 | 9 |
| 41 | J. Coleman | TE | 5-7 | 140 | 9 |
| 42 | B. Gebauer | RB | 5-8 | 155 | 9 |
| 44 | C. Due | RB | 5-8 | 145 | 9 |
| 48 | L.Taylor | TE | 5-8 | 150 | 9 |
| 50 | J. Hale | L | 5-7 | 140 | 9 |
| 51 | Y. Bhatti | L | 5-11 | 155 | 9 |
| 52 | D. Comingdeer | L | 5-11 | 170 | 9 |
| 54 | C. Currie | L | 5-8 | 160 | 9 |
| 55 | J. Cantrell | L | 5-7 | 174 | 9 |
| 56 | D. Hemenway | L | 5-7 | 145 | 9 |
| 57 | R. Reid | L | 5-1 | 155 | 9 |
| 58 | B. Peterson | L | 5-5 | 140 | 9 |
| 59 | D. Lightfoot | L | 5-7 | 165 | 9 |
| 60 | K. Britton | L | 5-8 | 150 | 9 |
| 61 | A. Wollam | L | 5-7 | 150 | 9 |
| 62 | P. Sautter | L | 5-7 | 150 | 9 |
| 64 | M. Radosevich | L | 5-0 | 125 | 9 |
| 66 | B. Wilbourn | L | 5-10 | 160 | 9 |
| 68 | S. Sarabia | L | 5-10 | 180 | 9 |
| 71 | D. Pellowski | L | 5-7 | 190 | 9 |
| 72 | J. Strickland | L | 5-8 | 160 | 9 |
| 75 | J. Ramirez | L | 5-7 | 190 | 9 |
| 74 | J. Minnitte | L | 5-8 | 173 | 9 |
| 76 | J. Mack | L | 5-9 | 200 | 9 |
| 77 | A. DeCausemaker | L | 5-9 | 260 | 9 |
| 78 | M. Coleman | L | 5-10 | 205 | 9 |
| 79 | A. Baird | L | 5-8 | 180 | 9 |
| 80 | J. Morris | END | 5-10 | 140 | 9 |
| 81 | S. Spurlock | TE | 5-10 | 125 | 9 |
| 82 | U.C. Saechao | TE | 5-9 | 138 | 9 |
| 83 | J. Dauphinee | REC | 5-4 | 125 | 9 |
| 84 | A. Minks | REC | 5-8 | 135 | 9 |
Head Coach: RAY HERMANN
Assistant Coaches: Jon Leflar - Mike Worley
Principal: Valerie Ferguson
Athletic Director: Eric Peterson
|
Address: 3411 Churn Creek Road |
||
|
Redding, Ca 96002 |
Phone: (916) 222-6601 Fax: (916) 222-5138
School Colors: Black and Gold Mascot: Hornet