| ENTERPRISE FOOTBALL |
| 2003 |
| "WE NOT ME" |
|
Games: |
|||
| Enterprise | 41 | Corning | 21 |
| Enterprise | 21 | West Valley | 0 |
| Enterprise | 62 | Anderson | 0 |
| Enterprise | 31 | Chico | 6 |
| Enterprise | 36 | Pleasant Valley | 15 |
| Enterprise | 37 | Yreka | 7 |
| Enterprise | 34 | Central Valley | 3 |
| Enterprise | 32 | Foothill | 0 |
| Enterprise | 30 | Shasta | 20 |
| Enterprise | 8 | Red Bluff | 42 |
Playoffs
NSCIF Semi Finals - Enterprise 12 Pleasant Valley 7
NSCIF Finals -
Enterprise 6 Paradise 30
Season Record 10-2
League Record 4-1
|
Stats |
||||
|
Rushing
|
Att. | Yds. | Avg. | TDs |
| Angley | 179 | 1519 | 8.5 | 24 |
| Saelee | 65 | 506 | 7.8 | 3 |
| Sutfin | 45 | 382 | 8.5 | 1 |
| Valliere | 27 | 122 | 4.5 | 1 |
| Piazza | 15 | 82 | 5.5 | 0 |
| Jarrell | 18 | 71 | 3.9 | 0 |
| Wise | 4 | 37 | 9.3 | 1 |
| DeSoto | 1 | 12 | 12 | 0 |
| Grzebyk | 3 | 12 | 4 | 0 |
| Dauphinee | 2 | 8 | 4 | 0 |
| Chase | 2 | 4 | 2 | 0 |
| Totals | 361 | 2755 | 7.63 | 30 |
|
Receiving
|
Rec | Yds. | Avg. | T.D. |
| DeSoto | 18 | 453 | 25.2 | 5 |
| West | 9 | 246 | 27.3 | 5 |
| Saelee | 11 | 192 | 17.5 | 1 |
| Angley | 10 | 168 | 16.8 | 3 |
| Dauphinee | 4 | 94 | 23.5 | 1 |
| Sutfin | 6 | 71 | 11.8 | 0 |
| Piazza | 2 | 29 | 14.5 | 0 |
| Grzybyk | 1 | 26 | 26 | 0 |
| Valliere | 1 | 12 | 12 | 0 |
| Jerrell | 2 | 7 | 3.5 | 0 |
| Totals | 64 | 1298 | 20.28 |
| Passing
|
Comp. | Att. | Yds. | T.D. |
| Guhy | 55 | 122 | 920 | 8 |
| Angley | 2 | 2 | 67 | 1 |
| Wise | 2 | 3 | 48 | 1 |
| Totals | 59 | 127 | 1035 | 10 |
| Kicking
|
X-pts | Field Goals | Points |
| Jarrell | 29 | 29 | |
| Angley | 6 | 18 |
| Defense | Recovered Fumbles | Interceptions | Sacks | |
| Angley | 1 | Angley | 6 | 0 |
| DeSoto | 1 | DeSoto | 4 | 0 |
| Guhy | 0 | Guhy | 2 | 0 |
| Saelee | 1 | Saelee | 1 | 0 |
| Sutfin | 1 | Sutfin | 1 | 9 |
| Thomas | 0 | Thomas | 1 | 0 |
| Dauphinee | 1 | Jarrell | 0 | 6 |
| Grzebyk | 1 | Grzebyk | 0 | 1 |
| Weiss | 2 | Valliere | 0 | 9 |
| Valliere | 1 | Mack | 0 | 3 |
| Bhatti | 0 | 6 | ||
| Ramirez | 0 | 1 |