|
ENTERPRISE HIGH SCHOOL |
|
FRESHMEN FOOTBALL ROSTER |
| 2003 |
| 2003 Game Photos | ||
| EHS vs. Corning | ||
| EHS vs. West Valley | ||
| EHS vs. Anderson | ||
| EHS vs. Chico | ||
| EHS vs. Central Valley | ||
| NO. | NAME | POSITION | HEIGHT | WEIGHT |
| 1 | J. Wright | RB | 5-1 | 160 |
| 2 | C. Somers | RB | 5-9 | 155 |
| 4 | K. Lee | RB | 5-0 | 105 |
| 5 | J. Dabney | R | 4-8 | 90 |
| 6 | A. Holbrook | RB | 5-4 | 110 |
| 7 | G. Garcia | R | 5-1 | 110 |
| 8 | J. Gazzigli | TE | 5-9 | 145 |
| 9 | E. Housley | QB | 5-11 | 160 |
| 10 | G. Quibell | R | 5-9 | 155 |
| 11 | K. Evertt | R | 5-6 | 130 |
| 12 | J. Batham | R | 5-9 | 160 |
| 14 | R. Rhodes | R | 5-6 | 130 |
| 15 | C. Graham | R | 5-7 | 125 |
| 16 | D. Hansen | R | 5-6 | 130 |
| 18 | M. Trotter | QB | 5-9 | 140 |
| 21 | M. Floyd | R | 5-7 | 125 |
| 22 | E. Reitemeyer | R | 5-9 | 150 |
| 23 | A. Carey | R | 5-6 | 120 |
| 24 | K. Tweedy | R | 5-9 | 150 |
| 27 | D. Gnekow | R | 6-2 | 170 |
| 29 | R. Thomas | RB | 5-1 | 145 |
| 31 | A. Plympton | TE | 6-1 | 145 |
| 32 | Z. Stirber | R | 5-8 | 140 |
| 33 | A. Oliva | RB | 5-8 | 175 |
| 36 | M. Harrison | RB | 5-9 | 150 |
| 40 | A. Berg | R | 5-7 | 140 |
| 41 | S. Harmon | R | 5-7 | 125 |
| 42 | T. Thomas | RB | 6-1 | 175 |
| 44 | M. Enyeart | B | 5-8 | 145 |
| 50 | G. Peterson | L | 5-9 | 135 |
| 51 | B. Cooper | L | 5-9 | 175 |
| 52 | M. Elton | L | 5-1 | 165 |
| 54 | D. Tibulski | L | 5-11 | 220 |
| 55 | T. Farabee | L | 6-4 | 285 |
| 56 | M. Jensen | L | 6-0 | 135 |
| 57 | A. Parsons | L | 5-6 | 146 |
| 58 | S. McGuiness | C | 5-8 | 145 |
| 59 | T. George | L | 5-3 | 115 |
| 61 | T. Vegnani | L | 5-6 | 130 |
| 62 | R. Horrocks | L | 6-0 | 245 |
| 63 | M. Benson | L | 5-4 | 145 |
| 64 | L. Stevenson | L | 5-9 | 160 |
| 65 | D. Prieto | L | 5-4 | 135 |
| 67 | J, Matusnaga | L | 5-1 | 170 |
| 68 | T. McCutchan | L | 5-1 | 185 |
| 69 | K. Kem | L | 5-4 | 135 |
| 70 | C. Sorenson | L | 5-8 | 175 |
| 72 | J. White | L | 5-6 | 135 |
| 73 | T. Schmid | L | 5-5 | 210 |
| 75 | D. Pendleton | L | 5-1 | 200 |
| 76 | Z. Cantrell | L | 5-9 | 190 |
| 77 | N. Topete | L | 6-0 | 225 |
| 78 | C. Waddle | L | 6-0 | 145 |
| 79 | C. McCary | L | 6-0 | 175 |
| 80 | A. Godwin | R | 5-8 | 170 |
| 81 | K. Spaschak | R | 5-2 | 100 |
| 82 | L. Wright | TE | 5-11 | 165 |
| 83 | G. Frisina | R | 5-9 | 145 |
Head Coach: MIIKE WORLEY
Assistant Coaches: Robert Drumm - Cliff Curry
Principal: Chris Adams
Athletic Director: Eric Peterson
|
Address: 3411 Churn Creek Road |
||
|
Redding, Ca 96002 |
Phone: (916) 222-6601 Fax: (916) 222-5138
School Colors: Black and Gold Mascot: Hornet